![]() ![]() |
Professional | Small Business | Enterprise |
$ 120
|
$ 180
|
$ 290
|
|
For Beginners and Small Projects | For Bloggers and Small Businesses | For Developers and Established Businesses | |
Billing Period |
Per Year
|
Per Year
|
Per Year
|
Managed Option | Yes | Yes | Yes |
Free Migration*Subject to Approval. | - | - | Yes |
1 Free Domain | - |
Yes*
.com, net and .org |
Yes*.com, ug, net and .org |
Fixed IP*Purchased Separately | Available | Available | Available |
SSL | Yes | Yes | Yes |
Bandwidth Monthly*Subject to our 'fair use policy' | 10GB | 20GB | 50GB |
Storage | 10GB | 20GB | 50GB |
per 1GB over | $3 per month | $2 per month | $1 per month |
SSD Option | - | - | Yes |
e-mail Address | 10 | 50 | unlimited |
Spam Control | Yes | Yes | Yes |
Sub Domains | - | 5 | 20 |
FTP Accounts | 5 | 20 | unlimited |
MySQL Databases | 5 | 20 | 50 |
SEO Tools | - | Yes | Yes |
One-Click Installer | - | Softaculous | Softaculous |
cPanel Access | Yes | Yes | Yes |
Python/PHP/Perl*Latest stable versions | Yes | Yes | Yes |
SQL/Ruby/Gems*Latest stable versions | - | - | Yes |
Web Disk | - | - | Yes |
CGI Access | - | - | Yes |
Zone Editer | Yes | Yes | Yes |
Backups*By-weekly e-mails optional |
- | - | Yes |
DNS Backups | - | Daily | Daily |
Snapshots | - | - | 1 |
CDN (Cloudflare)*Content Delivery Network | - | - | Yes*Uses dedicated IP |
DDoS protection | Yes | Yes | Yes |
Priority Support*9am-5pm Mon-Fri | e-mail only | Yes | Yes |
Fast Hosting | UK,EU,UG | UK,EU,UG | UK,EU,UG |
![]() ![]() |
Entry Level | Professional | Business |
$ 330
|
$ 480
|
$ 590
|
|
The perfect plan for to get you started in reselling | For small hosting business and growing resellers | Our ultimate plan for resellers & developers | |
Billing Period |
Per Year
|
Per Year
|
Per Year
|
Free Migration*Subject to Approval. | - | - | Yes*Optional IP, has to be requested |
cPanel and WHM |
Yes
|
Yes
.com, net and .org |
Yes*.com, ug, net and .org |
Fixed IP | 1 | 1 | 5 |
cPanel Accounts | 5 | 15 | 30 |
Auto SSL | Yes | Yes | Yes |
Bandwidth Monthly*Subject to our 'fair use policy' | 30GB | 60GB | unlimited |
Storage | 30GB | 60GB | 100GB |
per 1GB over | $3 per month | $2 per month | $1 per month |
e-mail Address | unlimited | unlimited | unlimited |
Sub Domains | unlimited | unlimited | unlimited |
FTP Accounts | unlimited | unlimited | unlimited |
MySQL Databases | unlimited | unlimited | unlimited |
One-Click Installer | Softaculous | Softaculous | Softaculous |
Terminal Access*Web Access Terminal | Yes | Yes | Yes |
Full Domain Stats | Yes | Yes | Yes |
Backups*Weekly Backup | Yes | Yes | |
Automated updates | Yes | Yes | Yes |
Priority Support*9am-5pm Mon-Fri | Yes | Yes | Yes |
CDN Integration | - | Yes | Yes |
Fast Hosting | UK,EU,UG | UK,EU,UG | UK,EU,UG |
![]() ![]() |
Starter | Professional | BusinessLicencing and Install fees may apply |
$ 95
|
$ 135
|
$ 335
|
|
Basic Websites | CMS and more advanced websites | Advance Intranets and e-Commerce Platforms | |
Billing Period |
Per Year
|
Per Year
|
Per Year
|
HDD Space | 1GB | 20GB | 50GB |
vCPU | 2 | 2 | 2 |
vRAM | 2GB | 3GB | 4GB |
UIXP*if hosted in Uganda | Yes | Yes | Yes |
OS | CentOS | CentOS | Your Choice*Licencing and Install fees may apply |
Upgrade Options* | - | vCPU vRAM | HDD vCPU vRAM |
Licencing and Install fees may apply | |||
Cloud Virtual Private Servers Flexible hosting platform to deploy your online projects. |
Our Managed Hosting services give your IT infrastructure a reliable foundation, we offer Windows, Linux as
well as custom hosting options, plaform uses Supermicro and Aberdeen Inc hardware.
Key differences – Managed Hosting versus Unmanaged Hosting
Managed hosting offers support for every single issue or task, emergency or routine. The operating system, control panel, server setup, and pre-installed applications are assisted, managed, and supported by CFTS, including automated backup and monitoring to provide a secure and robust IT environment.
Unmanaged hosting is usually inexpensive as it includes no management and routine support, CFTS is only responsible for keeping the platform running, all other responsibilities right from installing, security patches to fixing errors, configuration and installing software is taken care of by you. if you're stuck we can help, hourly fees may apply.
When it comes to hosting, think of managed as planned support.
*Local taxes may apply